2007
April | Established Customer Relation Telemarketing Co.,Ltd. |
---|---|
May | Opened a 220-seat call center in Sonezaki, Osaka (currently Osaka Sales Div 1 office) |
July | Started outsourcing business |
September | Obtained an ISMS Certification Certification number: IS 554175/ISO (JIS Q) 27001 |
November | Established Inbound Center |
December | Added 120 seats due to business expansion Head office moved to Umeshin First Building 9F |
2008
January | Joined JADMA (Japan Direct Marketing Association) as a supporting member. |
---|---|
July | Added 40 seats due to business expansion |
October | Changed the business hours of the inbound center to a 24-hour system |
November | Established Inbound Center |
December | Added 120 seats due to business expansion |
2009
February | Opened a 150-seat call center in Sonezaki, Osaka (Osaka Sales Div 2 office). Obtained a new ISMS Certification Certification number: IS 554175/ISO(JIS Q)27001 |
---|---|
November | Increased the number of seats in the Osaka Sales Div 1 office by 30. |
2010
January | Applied for the Privacy Mark |
---|---|
February | Expanded the Osaka Sales Div 2 office |
April | Received the Privacy Mark certification (No. 20001443(01)) |
July | Established a support center for major providers |
August | Started Insurance business Started providing Aflac |
November | Increased the number of seats in the Osaka Sales Div 2 office by 200. |
2011
January | Started field sales business |
---|---|
June | Increased the insurance business by 120 seats |
October | Started providing American Home medical and non-life insurance company services |
December | Increased the number of seats in the Osaka Sales Div 1 office by 50 Increased the number of seats in the Osaka Sales Div 2 office by 50 |
2012
March | Increased the number of seats in the Osaka Sales Div 2 office by 100 |
---|
2013
April | Started Onsite business |
---|---|
December | Increased the number of seats in the Osaka Sales Div 1 office by 100 Increased the number of seats in the Osaka Sales Div 2 office by 100 |
2014
July | Increased the number of seats in the Osaka Sales Div 2 office by 200 Participated in the management of Advantage Partners, Inc. |
---|
2015
March | Increased the number of seats in the Osaka Sales Div 1 & 2 offices by a total of 250 |
---|---|
August | Held CRTM AWARD 2015 |
November | Interview occurred with President Kobayashi on Kigyo.TV |
2016
February | Appeared on the TV program "Hideo Higashikokubaru's won't let you through!" |
---|---|
July | Held a depatmental kickoff meeting for the first half fiscal period Partnered up with Osaka Evessa |
August | Held CRTM AWARD 2016 |
October | Held the 1st company-wide athletic meet |
November | Held a depatmental kickoff meeting for the second half fiscal period |
December | Increased the number of seats in the Osaka Sales Div 2 office by 110 |
2017
February | Received certification as a leading company for women's advancement in Osaka City Sponsored an Osaka Evessa sports event |
---|---|
April | Signed an official sponsorship contract with the Orix Buffaloes |
June | Established a 100-seat office in Tokyo. |
July | Established Matsuyama Sales Office Concluded a contract with Osaka Evessa as an official partner for the second year |
October | Participated in the management of Integral Corporation Held CRTM AWARD 2017 |
2018
January | President Kobayashi and President Sayama of Intergral Corporation gave a joined lecture at Hitotsubashi University Graduate School Declared Health Management |
---|---|
February | Strap advertisement started to appear on Osaka Municipal Subway Midosuji Line Osaka Evessa sponsored game and fund-raising for the Association for the Protection of Children with Cancer occurred |
March | Opened C's kitchen, a break room for employees. |
April | Signed Official Sponsorship Agreement with Orix Buffaloes for the Second Year President Kobayashi presents Hero Award at Orix Buffaloes game |
May | Held the "Presented by CRTM Orix Buffaloes Mother's Day" Event Participated in the "Presented by CRTM Orix Buffaloes Elementary School" Visit |
June | Held the "Presented by CRTM Orix Buffaloes Father's Day" Event |
July | Concluded a contract with Osaka Evessa as an official partner for the third year Held CRTM AWARD 2018 |
August | Increased the number of seats in the Osaka Sales Div 1 office by 100. |
October | Held the 2nd company-wide athletic meet |
December | Established Sapporo Sales Office |
2019
January | Uehara appointed as President Selected as a Sports Yell Company |
---|---|
February | Obtained certification as an Excellent Health Management Corporation 2019 (White 500) Received the Osaka Prefectural Governor's Award (Grand Prize) at the 4th Osaka Health Promotion Awards Concluded an official partnership agreement with Cerezo Osaka |
March | Signed Official Sponsorship Agreement with Orix Buffaloes for the Third Year Displayed a billboard at Kyocera Dome Osaka Organized fund-raising activities for Osaka Evessa and the Association for the Protection of Children with Cancer |
May | Held the "Presented by CRTM Orix Buffaloes Mother's Day" Event Started Cerezo Osaka's Reading Promotion Project |
June | Held the "Presented by CRTM Orix Buffaloes Father's Day" Event Signed a contract to sponsor RENA's fight costumes |
July | Signed a sponsorship contract with Kensuke Nakamura Appeared in the TV program "Sage's Choice" |
August | Held CRTM AWARD 2019 |
September | Held Osaka Derby (CRTM Supporting Match) Signed an official partnership contract with Osaka Evessa for the fourth year |
October | Acquired bronze certification "PRIDE Index 2019" |
December | Selected as a Sports Yell Company for 2nd consecutive year |
2020
February | Signed Official Sponsorship Agreement with ORIX Buffaloes Players Mune and Sakakibara Acquired SDGs project certification |
---|---|
March | Signed a contract with Orix Buffaloes as an Official Partner for the fourth year Signed a contract with Cerezo Osaka as an official partner for the second year. Acquired certification as an Excellent Health Management Corporation (White 500) for two consecutive years Signed a Gold Partnership Agreement with SUPER DRONE CHAMPIONSHIP |
May | Acquired "White Company Certification" Sponsored a reading promotion project |
June | Supported the Orix Buffaloes event "Fans' cheers reach the players! Supported by CRTM". |
July | Obtained certification as a business operator under Osaka Prefecture's "Declaration of Vigor and Vitality for Men and Women". |
October | Signed a contract with Osaka Evessa as an official partner for the fifth year Obtained certification as "Vigor and Vitality for Men and Women" in Osaka Prefecture |
November | Participated in the "Sport in Life Project" promoted by the Japan Sports Agency |
2021
February | Acquired certification for SDGs projects in fiscal year 2021 Selected as a Sports Yell Company for three consecutive years Selected as an employer that supports single families |
---|---|
March | Obtained certification as an Excellent Health Management Corporation (White 500) for three consecutive years Signed a Gold Partnership Agreement for the SUPER DRONE CHAMPIONSHIP for the second consecutive year Signed an official partnership contract with Cerezo Osaka for the third year |